The year is divided into 2 parts – 7A and 7B .For each part there is a Pupils’ Practice Book.
Book 7A covers Units 1 to 12. Book 7B covers Units 13 to 22.
These books may be seen on line and are available for purchase. See the Order Form .
Each Unit has its own Teacher Support material which is only available on line .
Files marked with a P need a password to open the PDF file. You can find out about passwords here.
Quickfinder Index to this page
Overall Guides to the Year’s Work | ||||
Books | Teacher Support for | |||
7 A | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
Unit 5 | Diag. Tests 7-A P | Unit 6 | Unit 7 | |
Unit 8 | Unit 9 | Diag. Tests 7-B P | Unit 10 | |
Unit 11 | Unit 12 | Diag. Tests 7-C P | ||
7 B | Unit 13 | Unit 14 | Unit 15 | Unit 16 | Diag. Tests 7-D P | Unit 17 | Unit 18 | Unit 19 |
Unit 20 | Diag. Tests 7-E P | Unit 21 | Unit 22 | |
| Diag. Tests 7-F P | |
Overall Guides to the Year’s Work
Overview of Year 7 [10 k]
NEW: Tables for determining National Curriculum Levels from Year 7 Diagnostic Test results
y7-test-levels-standard.pdf [88 k] Updated 16/2/2010
y7-test-levels-academic.pdf [89 k] Updated 16/2/2010
y7-test-levels-express.pdf [88 k] Updated 16/2/2010
Practice Book 7A – Contents | ||
Acknowledgements | ||
1. Logic [70 k] | 2. Arithmetic: Place Value [20 k] | 3. Graphs [80 k] |
4. Arithmetic: Decimals (+/-) [20 k] | 5. Angles [90 k] | 6. Arithmetic: Decimals (Mult.) [30 k] |
7. Number Patterns and Sequences [60 k] | 8. Arithmetic: Decimals (Div.) [20 k] | 9. Areas and Perimeters [50 k] |
10. Arithmetic: Fractions [50 k] | 11. Data Collection and Presentation [50 k] | 12. Arithmetic: Revision [20 k] |
Teacher Support Material for 7A | ||
Unit 1 (Logic) | Unit 1 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [40 k] |
Detailed Lesson Plans [30 k] | Overhead Slides [30 k] | Mental Tests [10 k] |
Practice Book Answers [40 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Unit 2 (Place Value) | Unit 2 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [10 k] |
Detailed Lesson Plans [30 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [10 k] P | Extra Exercises [10 k] P |
Unit 3 (Graphs) | Unit 3 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [30 k] | Mental Tests [20 k] |
Practice Book Answers [30 k] P | Revision Tests [40 k] P | Extra Exercises [30 k] P |
Unit 4 (Decimals +/-) | Unit 4 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | |
Detailed Lesson Plans [30 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [10 k] P | Extra Exercises [10 k] P |
Unit 5 (Angles) | Unit 5 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [30 k] |
Detailed Lesson Plans [50 k] | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [40 k] P | Extra Exercises [30 k] P |
Diagnostic Tests: Set 7-A P [70 k] | ||
Unit 6 (Decimals – Mult.) | Unit 6 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [30 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [10 k] P | Extra Exercises [10 k] P |
Unit 7 (Patterns & Sequences) | Unit 7 | |
Outline Lesson Plans | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [40 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Unit 8 (Decimals – Division) | Unit 8 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [10 k] P | Extra Exercises [10 k] P |
Unit 9 (Areas & Perimeters) | Unit 9 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [50 k] |
Detailed Lesson Plans [70 k] | Overhead Slides [30 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [30 k] P | Extra Exercises [20 k] P |
Diagnostic Tests: Set 7-B P [50 k] | ||
Unit 10 (Fractions) | Unit 10 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [30 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [30 k] | Mental Tests [20 k] |
Practice Book Answers [30 k] P | Revision Tests [30 k] P | Extra Exercises [20 k] P |
Unit 11 (Data Collection) | Unit 11 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities |
Detailed Lesson Plans [30 k] | Overhead Slides [20 k] | Mental Tests [20 k] |
Practice Book Answers [20 k] P | Revision Tests [30 k] P | Extra Exercises [10 k] P |
Unit 12 (Arithmetic Revision) | Unit 12 | |
Outline Lesson Plans [10 k] | Teaching Notes [5 k] | Activities [20 k] |
Detailed Lesson Plans [30 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [5 k] P | Revision Tests [10 k] P | Extra Exercises [10 k] P |
Diagnostic Tests: Set 7-C P [70 k] | ||
Practice Book 7B – Contents | ||
Acknowledgements | ||
13. Searching for Pattern [120 k] | 14. Time and Timetables [80 k] | 15. Arithmetic: Negative Numbers [40 k] |
16. Algebra: Linear Equations [60 k] | 17. Decimals, Fractions, %ages [60 k] | 18. Quantitative Data [60 k] |
19. Scale Drawing | 20. Arithmetic: Fractions | 21. Probability of One Event |
22. Volume [80 k] |
Teacher Support Material for 7B | ||
Unit 13 (Searching for Pattern) | Unit 13 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [30 k] |
Detailed Lesson Plans [50 k] | Overhead Slides [40 k] | Mental Tests [10 k] |
Practice Book Answers [70 k] P | Revision Tests [30 k] P | Extra Exercises [60 k] P |
Unit 14 (Time and Timetables) | Unit 14 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [30 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [30 k] P | Extra Exercises [30 k] P |
Unit 15 (Negative Numbers) | Unit 15 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [10 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [20 k] P | Extra Exercises [10 k] P |
Unit 16 (Linear Equations) | Unit 16 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [30 k] |
Detailed Lesson Plans [70 k] | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Diagnostic Tests: Set 7-D P [60 k] | ||
Unit 17 (Decimals, Fractions, %) | Unit 17 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [50 k] |
Detailed Lesson Plans [70 k] | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Unit 18 (Quantitative Data) | Unit 18 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [40 k] |
Detailed Lesson Plans [40 k] | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [40 k] P | Revision Tests [30 k] P | Extra Exercises [20 k] P |
Unit 19 (Scale Drawing) | Unit 19 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [70 k] | Overhead Slides [70 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Unit 20 (Fractions) | Unit 20 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [90 k] | Overhead Slides [30 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Diagnostic Tests: Set 7-E P [60 k] | ||
Unit 21 (Probability of 1 Event) | Unit 21 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [60 k] | Overhead Slides [30 k] | Mental Tests [10 k] |
Practice Book Answers [20 k] P | Revision Tests [20 k] P | Extra Exercises [20 k] P |
Unit 22 (Volume) | Unit 22 | |
Outline Lesson Plans [10 k] | Teaching Notes [10 k] | Activities [20 k] |
Detailed Lesson Plans [70 k] | Overhead Slides [20 k] | Mental Tests [10 k] |
Practice Book Answers [10 k] P | Revision Tests [20 k] P | Extra Exercises [30 k] P |
Diagnostic Tests: Set 7-F P |
This lists all corrections made to 7A material up to 1-8-99.
Corrections to the Practice Book have been incorporated in the Second Printing dated August 1999.
Corrections to the Teacher Support units which are online have also been made but, most are so small it is hardly worth down-loading the affected units again. It would be more economical to write the corrections on existing material.
Copyright
The copyright in all of this material belongs to the originators who created it.
The material is made available through the CIMT for downloading and dissemination for
NON-PROFIT MAKING PURPOSES ONLY.
The company used provocative images and videos to promote their services on social media
Ready to hit the jackpot? Look no further than BK8 Casino! Our ultimate guide will show you how to win big and have a blast while doing it. Know More
Addis Ababa University Technology Exhibition Fair
A Norwich spokesman subsequently said: “The club worked swiftly with BK8 to remove the posts following the announcement of the new partnership.
Nottingham Forest has expanded its sponsorship agreement with software company Ideagen, making it the club’s first sleeve sponsor since its return to the English Premier League last season.
576hours Voice Activated Digital Recorder 8gb Recording Dictaphone Audio Lecture